Date | Position | Horse | Price | Course | Distance | Jockey |
---|---|---|---|---|---|---|
02/02/2019 | 5/8 | Abe Lincoln (USA) | 18/1 | Lingfield (AWT) | 1m2f | R Moore |
02/02/2019 | 6/9 | Cenotaph (USA) | 4/1 | Lingfield (AWT) | 6f | R Moore |
28/01/2019 | 10/11 | Teresita Alvarez (USA) | 5/1 | Wolverhampton (AWT Evening) | 1m | S Kelly |
23/01/2019 | 6/8 | Abe Lincoln (USA) | 4/1 | Lingfield (AWT) | 1m2f | R Havlin |
19/01/2019 | 3/5 | Lady Cosette (FR) | 5/2 | Wolverhampton (AWT Evening) | 7f | S Kelly |
09/01/2019 | 2/5 | Cenotaph (USA) | 8/11F | Kempton (AWT) | 6f | R Moore |
04/01/2918 | F | Teresita Alvarez (USA) | 7/2 | Kempton (AWT) | 1m | J Watson |
28/12/2018 | 4/13 | Lady Cosette (FR) | 11/4 | Lingfield (AWT) | 7f | S Kelly |
21/12/2018 | 3/10 | Teresita Alvarez (USA) | 7/1 | Wolverhampton (AWT Evening) | 7f | S Kelly |
28/11/2018 | 2/14 | Alexa Rose (USA) | 7/2 | Newcastle (AWT) | 6f | G Lee |
28/11/2018 | 5/12 | Querelle (USA) | 7/1 | Wolverhampton (AWT) | 1m | S Kelly |
24/11/2018 | 3/10 | Teresita Alvarez (USA) | 4/1 | Wolverhampton (AWT Evening) | 7f | S Kelly |
23/11/2018 | 2/10 | Lady Cosette (FR) | 7/1 | Kempton Park (AWT Evening) | 1m | S Kelly |
14/11/2018 | 8/9 | Zain Hana | 6/1 | Kempton (AWT Evening) | 6F | D Probert |
10/11/2018 | 4/9 | No Trouble (IRE) | 12/1 | Chelmsford (AWT) | 7f | K O'Neill |
01/11/2018 | 3/9 | Alexa Rose (USA) | 5/4F | Lingfield | 7f | S Kelly |
27/10/2018 | 4/9 | Garrus (IRE) | 13/2 | Doncaster | 6f | L Dettori |
23/10/2018 | 2/9 | Johnny Reb | 8/1 | KemptonPark (AWT Evening) | 6f | S Kelly |
22/10/2018 | 10/13 | No Trouble (IRE) | 12/1 | Kempton Park (AWT Evening) | 7f | R Havlin |
10/10/2018 | 2/6 | Cenotaph (USA) | 5/6F | Kempton Park (AWT Evening) | 6f | W Buick |
05/10/2018 | 10/11 | Missy Mischief (USA) | 11/1 | Ascot | 6f | S De Sousa |
04/10/2018 | 8/12 | Quasar (USA) | 4/1 | Chelsmford City (AWT Evening) | 7f | W Buick |
01/10/2018 | 10/11 | Laquezza (USA) | 2/1J | Kempton (AWT Evening) | 6f | J Spencer |
30/09/2018 | 6/8 | Lady Cosette (FR) | 9/4F | Epsom Downs | 7f | A Atzeni |
29/09/2018 | 23/33 | Abe Lincoln (USA) | 50/1 | Newmarket (Rowley Mile) | 1m1f | L Morris |
28/09/2018 | 14/14 | No Trouble (IRE) | 14/14 | Newmarket (Rowley Mile) | 7f | S De Sousa |
25/09/2018 | 8/14 | Staunch (USA) | 11/2 | Lingfield (AWT) | 1m2f | S De Sousa |
24/09/2018 | 6/9 | Quargent (USA) | 9/2 | Kempton Park (AWT) | 1m | S De Sousa |
24/09/2018 | 3/9 | Zain Hana | 3/1 | Kempton Park (AWT) | 6f | R Moore |
24/09/2018 | 1/11 | Alexa Rose (USA) | 5/6F | Kempton Park (AWT) | 7f | R Moore |
22/09/2018 | 4/7 | Garrus (IRE) | 8/1 | Newbury | 6f | J Crowley |
22/09/2018 | 9/9 | Perfect Hustler (USA) | 6/1 | Newmarket (Rowley Mile) | 7f | K O'Neill |
22/09/2018 | 6/14 | Querelle (USA) | 4/1 | Chelmsford City | 7f | J Watson |
17/09/2018 | 1/9 | Kamikaze Lord (USA) | 2/7F | Kempton Park (AWT Evening) | 6f | J Doyle |
15/09/2018 | 7/10 | Staunch | 7/1 | Lingfield (AWT) | 1m | S Kelly |
13/09/2018 | 5/13 | Lady Cosette (Fr) | 4/1F | Doncaster | 6.5f | W Buick |
11/09/2018 | 5/8 | Perfect Hustler (USA) | 7/2 | Leicester | 7f | J Doyle |
10/09/2018 | 2/5 | Missy Mischief (USA) | EvensF | Chelmsford City (AWT Evening) | 6f | J Doyle |
07/09/2018 | 2/12 | Kamikaze Lord (USA) | 9/4f | Ascot | 6f | R Moore |
03/09/2018 | 5/13 | Teresita Alvarez (USA) | 20/1 | Windsor (Twilight) | 6f | S Kelly |
03/09/2018 | 3/14 | Alexa Rose (USA) | 14/1 | Windsor (Twilight) | 6f | L Morris |
01/08/2018 | 1/15 | Cenotaph (USA) | 3/1F | Chelmsford City (AWT Evening) | 7f | R Moore |
31/08/2018 | 1/8 | Garrus (IRE) | 2/9F | Newcastle (AWT Evening) | 6f | L Morris |
30/08/2018 | 8/9 | Jus Pires (USA) | 8/1 | Chelsmford City (AWT) | 1m | L Morris |
26/08/2018 | 5/13 | Quasar (USA) | 6/1 | Yarmouth | 6f | J Spencer |
25/08/2018 | 2/9 | Lady Cosette (FR) | 9/4 | Windsor (Evening) | 6f | O Murphy |
25/08/2018 | 5/11 | Kamikaze Lord (USA) | 33/1 | Newmarket (July) | 6f | T Queally |
23/08/2018 | 3/15 | Betty F | 8/1 | York | 7f | L Dettori |
21/08/2018 | 7/14 | Staunch (USA) | 7/2 | Kempton Park (AWT) | 1m | A Kirby |
19/08/2018 | 7/12 | Zain Hana | 8/1 | Pontefract | 6f | R Havlin |
18/08/2018 | 1/9 | Missy Mischief (USA) | 11/10F | Doncaster | 6f | R Havlin |
18/08/2018 | 5/7 | Teresita Alvarez (USA) | 11/1 | Doncaster | 1m | P Makin |
15/08/2018 | 3/9 | Perfect Hustler (USA) | 6/4F | Kempton Park (AWT Evening) | 7f | A Kirby |
15/08/2018 | 1/10 | Querelle (USA) | 7/1 | Kempton Park (AWT Evening) | 7f | J Spencer |
09/08/2018 | 6/6 | Quargent (USA) | 25/1 | Sandown (Evening) | 1m2f | R Moore |
08/08/2018 | 4/5 | Laughing Stranger (USA) | 12/1 | Yarmouth | 1m6f | J Spencer |
07/08/2018 | 1/3 | Zain Hana | EvensF | Nottingham (Evening) | 6f | R Moore |
03/08/2018 | 1/10 | Garrus (IRE) | EvensF | Newmarket (July Evening) | 6f | J Doyle |
03/08/2018 | 7/16 | Betty F | 25/1 | Goodwood | 7f | J Crowley |
02/08/2018 | 3/11 | Lady Cosette (FR) | 100/30 | Goodwood | 7f | W Buick |
27/07/2018 | 8/9 | Teresita Alvarez (USA) | 8/1 | Ascot | 7f | J Doyle |
26/07/2018 | 6/10 | Querelle (USA) | 11/1 | Newbury | 7f | J Spencer |
24/07/2018 | 1/7 | Cenotaph (USA) | 4/5F | Chelmsford City (AWT Evening) | 6f | R Moore |
21/07/2018 | 2/8 | Zain Hana | 7/2 | Newmarket (July) | 6f | R Havlin |
17/07/2018 | 3/8 | Laughing Stranger (USA) | 4/1 | Chelmsford City (AWT) | 1m5½f | A Kirby |
16/07/2018 | 6/6 | Jus Pires (USA) | EvensF | Windsor (Evening) | 1m2f | J Doyle |
16/07/2018 | 3/12 | Garrus (IRE) | 7/1 | Windsor (Evening) | 6f | J Spencer |
14/07/2018 | 1/14 | Perfect Hustler (USA) | 10/1 | Ascot | 7f | A Kirby |
12/07/2018 | 6/14 | Lady Cosette (FR) | 16/1 | Newmarket (July) | 6f | P Hanagan |
06/07/2018 | 1/6 | Betty F | 2/1 | Doncaster | 7f | D Tudhope |
02/07/2018 | 2/4 | Jus Pires (USA) | 2/1 | Windsor (Evening) | 1m2f | J Doyle |
30/06/2018 | 3/7 | Gisele's Angel | 3/1 | Doncaster (Evening) | 6f | J Egan |
30/06/2018 | 5/5 | Zain Hana | 5/2 | York | 1m | R Havlin |
29/06/2018 | 8/8 | Quargent (USA) | 6/1 | Doncaster | 1m2f | A Atzeni |
25/06/2018 | 12/14 | Prince Maurice (USA) | 50/1 | Windsor (Evening) | 1m | T Queally |
25/06/2018 | 2/6 | Perfect Hustler (USA) | 14/1 | Windsor (Evening) | 6f | J Egan |
22/06/2018 | 17/23 | Betty F | 16/1 | Royal Ascot | 1m | L Dettori |
20/06/2018 | 1/12 | Cenotaph (USA) | 10/1 | Chelmsford City (AWT Evening) | 6f | S Kelly |
18/06/2018 | 4/7 | Laughing Stranger (USA) | 33/1 | Windsor (Evening) | 1m2f | R Havlin |
17/05/2018 | 10/12 | Laughing Stranger (USA) | 14/1 | Newmarket Rowley Mile (Evening) | 1m2f | A Atzeni |
12/05/2018 | 7/7 | La Figlia (IRE) | 18/1 | Lingfield | 7f | J Egan |
07/05/2018 | 13/13 | Bold Warrior (IRE) | 16/1 | Windsor | 1m | J Spencer |
30/04/2018 | 4/6 | Laughing Stranger (USA) | 14/1 | Wolverhampton (AWT) | 1m1f | R Havlin |
28/04/2018 | 4/13 | Bold Warrior (IRE) | 33/1 | Wolverhampton (AWT Evening) | 1m | O Murphy |
18/04/2018 | 10/12 | Bold Warrior (IRE) | 14/1 | Kempton Park (AWT Evening) | 7f | J Spencer |
18/04/2918 | 10/11 | Zain Hana (GB) | 25/1 | Newmarket (Rowley Mile) | 7f | J Egan |
14/04/2018 | 3/8 | Betty F (GB) | 13/8F | Lingfield Park (AWT) | 7f | J Doyle |
11/04/2018 | 2/8 | Perfect Hustler (USA) | 11/8F | Kempton Park (AWT Evening) | 7f | J Egan |
07/04/2018 | 4/10 | La Figlia (IRE) | 7/2 | Kempton Park (AWT) | 1m | J Doyle |
31/03/2018 | 8/13 | Intrepidly (USA) | 25/1 | Kempton Park (AWT) | 1m3f | F Berry |
30/03/2018 | 3/10 | Abe Lincoln (USA) | 14/1 | Lingfield Park (AWT) | 1m2f | P Hanagan |
30/03/2018 | 1/10 | Gronkowski (USA) | 13/8F | Newcastle (AWT) | 1m | J Spencer |
17/03/2018 | 3/7 | Abe Lincoln (USA) | 10/11F | Wolverhampton (AWT Evening) | 1m1r | K Shoemark |
07/03/2018 | 1/7 | Gronkowski (USA) | 6/4F | Kempton Park (AWT Evening) | 1m | J Spencer |
07/03/2018 | 6/6 | Intrepidly (USA) | 11/2 | Kempton Park (AWT Evening) | 1m2f | A Atzeni |
03/03/2018 | 6/6 | Lansky (IRE) | 9/4 | Lingfield (AWT) | 7f | R Moore |
27/02/2018 | 1/5 | Abe Lincoln (USA) | 6/4F | Lingfield (AWT) | 1m2f | R Moore |
27/02/2018 | 1/4 | Walk In The Sun (USA) | 1/12F | Lingfield (AWT) | 7f | R Moore |
09/02/2018 | 1/3 | Gronkowski (USA) | 1/4F | Newcastle (AWT Evening) | 1m | J Spencer |
01/02/2018 | 8/10 | Keystroke (GB) | 5/1 | Meydan | 7f | J Doyle |
29/01/2018 | 1/5 | Abe Lincoln (USA) | 1/2F | Wolverhampton (AWT Evening) | 7f | K Shoemark |
27/01/2018 | 3/8 | Intrepidly (USA) | 11/4 | Lingfield (AWT) | 1m4f | R Moore |
27/01/2018 | 7/9 | Trade Talks | 11/4 | Lingfield (AWT) | 1m | R Moore |
26/01/2018 | 1/14 | Walk In The Sun (USA) | 5/4F | Kempton (AWT Evening) | 7f | R Moore |
14/01/2018 | 6/7 | Angel's Whisper (IRE) | 5/1 | Southwell | 7f | O Murphy |
11/01/2018 | 9/16 | Keystroke (GB) | 10/1 | Meydan | 7f | J Egan |
20/12/2017 | 1/13 | Mr Ritz | 6/1 | Kempton (AWT) | 7f | M Harley |
14/12/2017 | 3/9 | Abe Lincoln (USA) | 100/30 | Chelmsford City (AWT) | 1m | K Shoemark |
12/12/2017 | 4/9 | Intrepidly (USA) | 7/2 | Lingfield (AWT) | 1m2f | S Levey |
23/11/2017 | 1/4 | Tranquil Star (IRE) | 2/5F | Newcastle (AWT) | 1m2f | D Tudhope |
22/11/2017 | 2/12 | Keystroke | 10/1 | Kempton (AWT Evening) | 1m | A Kirby |
09/11/2017 | 1/11 | Gronkowski (USA) | 4/1 | Chelmsford (AWT Evening) | 1m | S Levey |
25/10/2017 | 6/11 | Magojiro (USA) | 12/1 | Kempton (AWT Evening) | 1m | J Egan |
24/10/2017 | 1/9 | Perfect Hustler (USA) | 4/1 | Kempton (AWT Evening) | 6f | J Egan |
23/10/2017 | 2/8 | Tranquil Star (IRE) | 7/2 | Pontefract | 1m4f | J Egan |
16/10/2017 | 1/12 | Jus Pires (USA) | 8/1 | Windsor | 1m2f | S Levey |
14/10/2017 | 1/9 | Lansky (USA) | 2/9F | Kempton (AWT Evening) | 6f | K Shoemark |
13/10/2017 | 16/16 | Intrepidly (USA) | 20/1 | Newmarket (Rowley Mile) | 1m4f | L Dettori |
13/10/2017 | 11/11 | Quivery (USA) | 50/1 | Newmarket (Rowley Mile) | 1m | L Dettori |
12/10/2017 | 4/7 | Angel's Whisper (IRE) | 7/1 | Chelmsford (AWT Evening) | 6f | J Doyle |
09/10/2017 | 2/9 | Perfect Hustler (USA) | 12/1 | Kempton (AWT Evening) | 6f | J Egan |
09/10/2017 | 2/7 | Me Too Nagasaki (IRE) | 9/4JF | Pontefract | 1m | F Norton |
07/10/2017 | 2/8 | Gronkowski (USA) | 11/4 | Newmarket (Rowley) | 1m | R Moore |
05/10/2017 | 13/13 | Dream of Summer (IRE) | 10/1 | Chelmsford (AWT Evening) | 1m | H Bentley |
04/10/2017 | 3/9 | Rozanne (IRE) | 11/4 | Nottingham | 5f | J Egan |
03/10/2017 | 5/12 | Tranquil Star (IRE) | 6/1 | Kempton (AWT Evening) | 1m4f | J Egan |
30/09/2017 | 8/11 | Betty F | 16/1 | Newmarket (Rowley) | 6f | P Smullen |
29/09/2017 | 4/12 | La Figlia (IRE) | 10/1 | Newmarket (Rowley) | 1m | L Dettori |
26/09/2017 | 7/10 | Intrepidly (USA) | 3/1F | Kempton (AWT Evening) | 1m3f | J Spencer |
27/09/2017 | 3/9 | Me Too Nagasaki (IRE) | 3/1F | Goodwood | 1m2f | J Doyle |
26/09/2017 | 4/12 | Good Business (IRE) | 5/1 | Chelmsford City (AWT Evening) | 7 | F Marsh |
23/09/2017 | 3/6 | Staunch (USA) | 9/4 | Wolverhampton (AWT Evening) | 1m½f | J Spencer |
23/09/2017 | 4/9 | Lansky (USA) | 15/2 | Newbury | 6f | J Spencer |
23/09/2017 | 7/16 | Gronkowski (USA) | 5/1 | Newbury | 7f | R Moore |
21/09/2017 | 4/13 | Rozanne (IRE) | 33/1 | Yarmouth | 6f | J Egan |
20/09/2017 | 8/10 | Angel's Whisper (IRE) | 2/1F | Beverley | 5f | J Egan |
15/09/2017 | 3/6 | Tranquil Star (IRE) | 11/2 | Salisbury | 1m2f | T Queally |
08/09/2017 | 7/10 | Dream of Summer (IRE) | 7/10 | Kempton (AWT) | 1m | A Jones |
05/09/2017 | 2/12 | La Figlia (IRE) | 5/6F | Kempton (AWT Evening) | 6f | R Moore |
04/09/2017 | 4/8 | Good Business (IRE) | 15/2 | Brighton | 1m | D Egan |
04/09/2017 | 1/7 | Take Me With You (USA) | 4/11F | Windsor | 6f | J Spencer |
30/08/2017 | 1/6 | Euqranian (USA) | 11/8/F | Kempton (AWT Evening) | 7f | J Spencer |
30/08/2017 | 7/10 | Rozanne (IRE) | 11/4J | Lingfield | 7f | D Egan |
27/08/2017 | 2/7 | Firefright (IRE) | 9/4F | Yarmouth | 7f | J Spencer |
27/08/2017 | 1/16 | Zain Hana | 7/1 | Yarmouth | 6f | J Egan |
26/08/2017 | 7/9 | Prince Maurice (USA) | 14/1 | Windsor | 6f | J Spencer |
26/08/2017 | 2/9 | Angel's Whisper | 13/2 | Windsor | 6f | G Mosse |
26/08/2017 | 4/10 | Quivery (USA) | 11/2 | Goodwood | 7f | J Spencer |
26/08/2017 | 1/9 | Betty F | 5/2F | Newmarket (July) | 6f | G Mosse |
23/08/2017 | 3/10 | Lansky (IRE) | 8/1 | York | 7f | G Mosse |
21/08/2017 | 2/13 | Staunch (USA) | 6/1 | Lingfield | 7f | J Spencer |
18/08/2017 | 1/6 | Deja (FR) | 1/5F | Wolverhampton (AWT) | 1m1/2f | G Mosse |
16/08/2017 | 1/11 | Quargent (USA) | 8/11F | Kempton(AWT) | 7f | J Spencer |
15/08/2017 | 1/11 | Lansky (IRE) | 15/8F | Windsor | 6f | G Mosse |
09/08/2017 | 1/12 | Jus Pires (USA) | 15/8F | Kempton (AWT) | 1m | J Doyle |
05/08/2017 | 7/11 | Rozanne (IRE) | 16/1 | Newmarket (July) | 7f | J Egan |
05/08/2017 | 7/14 | Perfect Hustler (USA) | 10/1 | Doncaster | 7f | S Hitchcott |
05/08/2017 | 5/9 | Firefright (IRE) | 2/1F | Newmarket (July) | 6f | W Buick |
05/08/2017 | 9/14 | Good Business (IRE) | 66/1 | Newmarket (July) | 1m | J Egan |
05/08/2017 | 4/14 | Euqranian (USA) | 5/2 | Newmarket (July) | 1m | J Doyle |
31/07/2017 | 6/10 | First Up (IRE) | 5/2 | Wolverhampton (AWT) | 1m1/2f | J Crowley |
21/07/2017 | 1/9 | Quivery (USA) | 8/11 | Newmarket (July) | 7f | J Spencer |
20/07/2017 | 2/5 | First Up (IRE) | 13/8 | Epsom | 1m2f | J Egan |
20/07/2017 | 1/8 | Firefright (IRE) | 5/4 | Doncaster | 7f | W Buick |
15/07/2017 | 14/20 | Sixties Groove (IRE) | 8/1 | York | 1m2f | G Mosse |
15/07/2017 | 13/14 | Abe Lincoln (USA) | 13/2 | York | 1m | G Mosse |
15/07/2017 | 8/14 | Quargent (USA) | 6/1 | Newmarket (July) | 7f | J Spencer |
14/07/2017 | 5/10 | Deja (FR) | 13/2 | Newmarket (July) | 7f | G Mosse |
14/07/2017 | 1/11 | Marzouq (USA) | 6/1 | Newmarket (July) | 1m2f | J Egan |
08/07/2017 | 3/10 | Firefright (IRE) | 11/2 | Sandown | 7f | G Mosse |
06/07/2017 | 4/6 | Gotti (USA) | 5/1 | Yarmouth | 6f | G Mosse |
03/07/2017 | 2/9 | Jus Pires (USA) | 4/1 | Windsor | 1m | J Doyle |
03/07/2017 | 9/9 | Light Humor (USA) | 10/1 | Windsor | 1m | J Spencer |
03/07/2017 | 1/8 | Intrepidly (USA) | 5/2 | Windsor | 1m2f | J Spencer |
02/07/2017 | 4/10 | Good Business (IRE) | 50/1 | Windsor | 1m | L Morris |
02/07/2017 | 2/10 | Euqranian (USA) | 11/4 | Windsor | 1m | J Doyle |
01/07/2017 | 5/8 | Winning Ways (IRE) | 10/1 | Newmarket (July) | 7f | G Mosse |
01/07/2017 | 5/10 | Perfect Hustler (USA) | 16/1 | Windsor | 6f | A Fresu |
23/06/2017 | 5/19 | Sixties Groove (IRE) | 9/2 | Royal Ascot | 1m4f | A Kirby |
23/06/2017 | 3/20 | Take Me With You (USA) | 20/1 | Royal Ascot | 6f | G Mosse |
21/06/2017 | 15/29 | Abe Lincoln (USA) | 15/29 | Royal Ascot | 1m | G Mosse |
21/06/2017 | 9/23 | Missy Mischief (USA) | 50/1 | Royal Ascot | 5f | G Mosse |
21/06/207 | 11/20 | Winning Ways (IRE) | 14/1 | Royal Ascot | 7f | G Mosse |
19/06/2017 | 1/10 | Gotti (USA) | 3/1 | Windsor | 5f | G Mosse |
18/06/2017 | 1/10 | Quivery (USA) | 9/4 | Doncaster | 7f | J Spencer |
17/06/2017 | 4/8 | Intrepidly (USA) | 5/4 | Sandown | 1m1f | R Moore |
16/06/2017 | 2/8 | Marzouq (USA) | 15/8 | Goodwood | 1m | D Egan |
10/06/2017 | 3/9 | Take Me With You (USA) | 8/1 | Newmarket (July) | 6f | G Mosse |
09/06/2017 | 4/9 | Gotti (USA) | 9/2 | Brighton | 5.5f | G Mosse |
08/06/2017 | 2/11 | Me Too Nagasaki (IRE) | 9/2 | Sandown | 1m | J Doyle |
06/06/2017 | 12/12 | Reckless Woman (IRE) | 28/1 | Yarmouth | 1m | S De Sousa |
03/06/2017 | 5/9 | Euqranian (USA) | 7/4 | Lingfield | 7f | S De Sousa |
03/06/2017 | 4/12 | Marzouq (USA) | 11/1 | Doncaster | 1m | D Egan |
02/06/2017 | 7/12 | Firefright (IRE) | 9/2 | Epsom | 7f | A Atzeni |
02/06/2017 | 7/12 | Sixties Groove (IRE) | 7/1 | Epsom | 1m | A Kirby |
01/03/2017 | 4/11 | Me Too Nagasaki (IRE) | 6/1 | Wolverhampton (AWT) | 1m | L Morris |
27/05/2017 | 6/11 | First Up (IRE) | 16/1 | Haydock | 1m | J Quinn |
27/05/2017 | 5/10 | Missy Mischief (USA) | 7/1 | Goodwood | 6f | G Mosse |
22/05/2017 | 2/13 | Euqranian (USA) | 5/1 | Windsor | 1m | J Egan |
20/05/2017 | 1/5 | Me Too Nagasaki (IRE) | 5/1 | Doncaster | 1m | J Egan |
19/05/2017 | 7/10 | Jus Pires (USA) | 3/1 | Newmarket (Rowley Mile) | 1m | G Mosse |
19/05/2017 | 10/10 | Good Business (IRE) | 8/1 | Newmarket (Rowley Mile) | 1m | S De Sousa |
12/05/2017 | 6/11 | First Up (IRE) | 16/1 | Ascot | 1m | J Egan |
12/05/2017 | 1/9 | Winning Ways (IRE) | 7/2 | Ascot | 7f | J Egan |
12/05/2017 | 3/8 | Tranquil Star (IRE) | 6/1 | Ascot | 1m2f | G Mosse |
29/04/2017 | 1/10 | Firefright (IRE) | 5/4F | Doncaster | 7f | J Doyle |
28/04/2017 | 8/13 | First Up (IRE) | 10/1 | Sandown Park | 1m | J Egan |
21/04/2017 | 3/15 | Winning Ways (IRE) | 14/1 | Newbury | 7f | G Mosse |
20/04/2017 | 2/12 | Marzouq (USA) | 16/1 | Newmarket Rowley Mile | 1m | J Egan |
19/04/2017 | 7/12 | Tranquil Star (IRE) | 8/1 | Newmarket Rowley Mile | 1m | G Mosse |
18/04/2017 | 3/9 | Firefright (IRE) | 7/4J | Newmarket Rowley Mile | 7f | R Moore |
14/04/2017 | 6/12 | Keystroke (GB) | 7/1 | Lingfield Park (AWT) | 1m | A Kirby |
06/04/2017 | 4/7 | Me Too Nagasaki (IRE) | 7/2 | Chelmsford City | 1m | J Egan |
23/03/2017 | 1/7 (dead heat) | Atalante | 6/4F | Chelmsford City | 6f | A Kirby |
20/03/2017 | 9/9 | Reckless Woman (IRE) | 20/1 | Kempton Park (AWT) | 7f | J Egan |
11/03/2017 | 2/11 | Keystroke (GB) | 7/4 | Wolverhampton (AWT) | 7f | A Kirby |
10/03/2017 | 6/10 | Kamra (USA) | 9/1 | Newcastle (AWT) | 6f | J Egan |
04/03/2017 | 2/7 | Marzouq (USA) | 10/1 | Newcastle (AWT) | 1m | J Egan |
02/03/2017 | 1/5 | Atalante | 8/11 | Chelmsford City | 6f | R Moore |
09/02/2017 | 4/5 | Winning Ways (IRE) | 8/1 | Lingfield Park (AWT) | 6f | S Kelly |
08/02/2017 | 3/8 | Marzouq (USA) | 11/4 | Kempton Park (AWT / Evening) | 7f | L Morris |
28/01/2017 | 10/10 | Novis Adventus (IRE) | 10/1 | Lingfield Park (AWT) | 1m4f | J Spencer |
28/01/2017 | 2/10 | Kamra (USA) | 16/1 | Kempton Park (AWT / Evening) | 6f | A Kirby |
28/01/2017 | 1/13 | Keystroke (GB) | 11/8 | Kempton Park (AWT / Evening) | 7f | A Kirby |
27/01/2017 | 1/7 | Ettu | 11/8 | Newcastle (AWT) | 6f | F Norton |
25/01/2017 | 1/7 | Winning Ways (IRE) | 1/3 | Lingfield Park (AWT) | 6f | A Kirby |
14/01/2017 | 6/10 | Ettu | 7/4 | Lingfield Park (AWT) | 1m | J Spencer |
09/01/2017 | 8/10 | Shadele (IRE) | 12/1 | Lingfield Park (AWT) | 1m2f | G Baker |
21/12/2016 | 4/13 | Keystroke | 15/8 | Newcastle (AWT) | 1m | G Lee |
15/12/2016 | 4/6 | Shadele (IRE) | 7/2 | Newcastle (AWT) | 1m | G Lee |
14/12/2016 | 2/8 | Ettu | 4/7F | Lingfield Park (AWT) | 7f | J Crowley |
14/12/2016 | 1/12 | Me Too Nagasaki (IRE) | 4/7F | Kempton Park (AWT) | 7f1 | J F Egan |
03/12/2016 | 9/11 | Novis Adventus (IRE) | 50/1 | Wolverhampton (AWT) | 1m6f | A Kirby |
12/11/2016 | 4/12 | Keystroke | 6/1 | Lingfield | 1m | M Harley |
09/11/2016 | 1/13 | Sixties Groove | 5/2 | Lingfield | 1m3f | A Kirby |
29/10/2016 | 2/13 | Ettu | 10/1 | Newmarket | 7f | J Doyle |
21/10/2016 | 2/16 | Firefright | 15/8 | Newbury | 6.5f | J Spencer |
21/10/2016 | 4/16 | Me Too Nagasaki | 50/1 | Newbury | 6.5f | J Egan |
21/10/2016 | 8/9 | Rouge Noir | 3/1 | Wolverhampton | 6f | M Harley |
18/10/2016 | 5/11 | Hearty | 13/2 | Kempton | 1m4f | J Crowley |
12/10/2016 | 1/9 | Bravo Zolo | Chantilly | 1m | C Soumillon | |
10/10/2016 | 3/10 | Electrify | 7/2 | Windsor | 1m | J Crowley |
08/10/2016 | 4/10 | Nemoralia | Keeneland | 1m | J Bravo | |
07/10/2016 | 4/16 | Sixties Groove | 9/1 | Newmarket | 1m4f | S De Souza |
07/10/2016 | 13/19 | Keystroke | 14/1 | York | 1m | T Queally |
05/10/2016 | 1/11 | Intrepidly | 2/1 | Kempton | 7f | R Moore |
04/10/2016 | 7/11 | Ettu | 20/1 | Leicester | 7f | J Spencer |
24/09/2016 | 23/31 | Bravo Zolo | 20/1 | Newmarket | 1m1f | F Dettori |
22/09/2016 | 10/10 | Kamra | 25/1 | Chelmsford City | 6f | F Berry |
21/09/2016 | 1/8 | First Up | 11/10 | Kempton | 7f | J Crowley |
20/09/2016 | 4/11 | Electrify | 10/1 | Lingfield | 1m2f | J Crowley |
11/09/2016 | 1/7 | Marzouq | 11/8 | Chelmsford City | 6f | J Egan |
09/09/2016 | 7/7 | Nemoralia | 4/6 | Doncaster | 7f | J Spencer |
08/09/2016 | 3/19 | Firefright | 16/1 | Doncaster | 6.5f | J Spencer |
05/09/2016 | 4/6 | Plenary | 5/1 | Windsor | 1m4f | J Spencer |
04/09/2016 | 3/8 | First Up | 7/4 | York | 7f | S De Sousa |
02/09/2016 | 2/8 | Marzouq | 2/1 | Kempton | 6f | J Egan |
21/08/2016 | 4/7 | Cap Canaille | 7/4 | Chelmsford City | 1m2f | J Crowley |
19/08/2016 | 1/10 | Nemoralia | 15/8 | York | 7f | J Spencer |
19/08/2016 | 5/13 | First Up | 28/1 | York | 7f | J Spencer |
17/08/2016 | 14/19 | Kamra | 16/1 | York | 6f | F Dettori |
16/08/2016 | 5/10 | Electrify | 6/1 | Kempton | 1m | J Crowley |
13/08/2016 | 9/15 | Magicinthemaking | 14/1 | Newbury | 6f | J Crowley |
12/08/2016 | 2/5 | Plenary | 1/3 | Newcastle | 1m2f | S De Sousa |
12/08/2016 | 3/11 | Firefright | 8/1 | Newmarket | 7f | J Crowley |
11/08/2016 | 4/11 | Intrepidly | 13/2 | Yarmouth | 7f | J Spencer |
10/08/2016 | 2/4 | Monks Stand | 6/5 | Kempton | 6f | J Crowley |
10/08/2016 | 8/10 | Rouge Noir | 25/1 | Kempton | 7f | M Harley |
30/07/2016 | 2/14 | Sixties Groove | 7/1 | Goodwood | 1m3f | A Kirby |
29/07/2016 | 7/17 | Monks Stand | 8/1 | Goodwood | 6f | F Dettori |
